<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[ArticleWord - Articles - ]]></title>
				<link>http://www.articleword.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.articleword.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@articleword.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 21:06:53 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Process Analytical Technology: What Is It?]]></title>
					  <link>http://www.articleword.com/articles/1617/1/Process-Analytical-Technology-What-Is-It/Page1.html</link>
					  <description><![CDATA[Process Analytical Technology is a system for designing, analyzing and controlling manufacturing processes through timely measurement during processing. With the goal of ensuring final product quality, it analyzes raw and in- process materials.]]></description>
					  <author>no@spam.com (HS- AIT)</author>
					  <pubDate>Tue, 29 Apr 2008 02:59:47 CDT</pubDate>
					 <guid isPermaLink="true">http://www.articleword.com/articles/1617/1/Process-Analytical-Technology-What-Is-It/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			